- | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 |
---|---|---|---|---|---|---|---|
FR / BE | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
UK / US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
DE / EUR | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Determine your band size Underbust size (in cm) |
Bottoms | 40-50 | 50-60 | 60-70 | 70-80 |
---|---|---|---|---|
147 | 1 | 1 | ||
152 | 1 | 1 | ||
155 | 1 | 1 | ||
160 | 1 | 2 | 2 | |
163 | 1 | 2 | 2 | |
165 | 1 | 2 | 3 | |
168 | 2 | 2 | 3 | |
170 | 2 | 3 | 3 | 4 |
173 | 3 | 3 | 3 | 4 |
175 | 3 | 4 | 4 | |
178 | 3 | 4 | 4 | |
180 | 4 | 4 |
Reviews
There are no reviews yet.